Export | Transport Equipment and Accessories | Other Parts and Accessories
3.03
Quick Fact
Transport equipment and accessories (other parts and accessories) export value for Bangladesh has increased 3.03 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of transport equipment and accessories (other parts and accessories) export for Bangladesh stood at Tk11,135 million which is Tk3,242 million greater than the previous year. In 2013, the value was Tk3,673 million.Visualization
Export | Transport Equipment and Accessories | Other Parts and Accessories
Year | M Tk | ||
---|---|---|---|
1982-83 | 6.15 | ||
1983-84 | 0.78 | ||
1987-88 | 7.37 | ||
1988-89 | 33.77 | ||
1989-90 | 67.37 | ||
1990-91 | 20.46 | ||
1991-92 | 51.46 | ||
1992-93 | 31.48 | ||
1993-94 | 65.3 | ||
1994-95 | 515.55 | ||
1995-96 | 356.4 | ||
1996-97 | 239.38 | ||
1997-98 | 417 | ||
1998-99 | 195.29 | ||
1999-2000 | 107.4 | ||
2000-01 | 205.27 | ||
2002-03 | 485 | ||
2003-04 | 1025 | ||
2004-05 | 2075 | ||
2005-06 | 2259 | ||
2006-07 | 2169 | ||
2007-08 | 1941 | ||
2008-09 | 1447 | ||
2009-10 | 10991 | ||
2010-11 | 2309 | ||
2011-12 | 21354 | ||
2012-13 | 3673 | ||
2013-14 | 2436 | ||
2014-15 | 5207 | ||
2015-16 | 6057 | ||
2016-17 | 6682 | ||
2017-18 | 7613 | ||
2019-20 | 5185 | ||
2020-21 | 7893 | ||
2021-22 | 11135 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.